View Details New On Site Today $449,000 1 of 30 Hillcrest Meadows North | Decatur 3 beds 2 baths 2,020 sqft 1.34 acres On Site: Today
View Details New On Site Today $649,900 1 of 34 na | Boyd 3 beds 2 baths 1,995 sqft 5.67 acres On Site: Today
View Details New On Site Today $325,000 1 of 29 Shale Creek Ph 2B | Rhome 4 beds 2 baths 1 ½ baths 2,558 sqft 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $475,000 1 of 24 Original Decatur | Decatur 4 beds 2 baths 1,948 sqft 0.2 acres On Site: 1 Day
View Details New On Site 1 Day Ago $432,225 1 of 22 Regent Park | Springtown 4 beds 2 baths 2,229 sqft 1.03 acres On Site: 1 Day
View Details New On Site 1 Day Ago $299,995 1 of 24 A-174 G Caruther | Paradise 3 beds 2 baths 1,830 sqft 5 acres On Site: 1 Day
View Details New On Site 2 Days Ago $260,000 1 of 7 Crown Point Ph2 | Rhome 3 beds 2 baths 1,368 sqft 0.14 acres On Site: 2 Days
View Details New On Site 2 Days Ago $495,000 1 of 38 Runaway Bay | Runaway Bay 4 beds 3 baths 1 ½ baths 3,140 sqft 0.77 acres On Site: 2 Days
View Details New On Site 2 Days Ago $743,250 1 of 1 Ranches Rolling Hills-Ph 4 | Alvord 4 beds 3 baths 1 ½ baths 3,450 sqft 2.23 acres On Site: 2 Days
View Details New On Site 2 Days Ago $589,900 1 of 40 Bridgeport 4 beds 2 baths 1,748 sqft 12.03 acres On Site: 2 Days