View Details New On Site Today $475,000 1 of 24 Original Decatur | Decatur 4 beds 2 baths 1,948 sqft 0.2 acres On Site: Today
View Details New On Site Today $432,225 1 of 22 Regent Park | Springtown 4 beds 2 baths 2,229 sqft 1.03 acres On Site: Today
View Details New On Site Today $305,000 1 of 23 Satellite City U3 | Decatur 4 beds 2 baths 1,768 sqft 1.29 acres On Site: Today
View Details New On Site Today $299,995 1 of 24 A-174 G Caruther | Paradise 3 beds 2 baths 1,830 sqft 5 acres On Site: Today
View Details New On Site Today $260,000 1 of 7 Crown Point Ph2 | Rhome 3 beds 2 baths 1,368 sqft 0.14 acres On Site: Today
View Details New On Site Today $495,000 1 of 38 Runaway Bay | Runaway Bay 4 beds 3 baths 1 ½ baths 3,140 sqft 0.77 acres On Site: Today
View Details New On Site Today $589,900 1 of 40 Bridgeport 4 beds 2 baths 1,748 sqft 12.03 acres On Site: Today
View Details New On Site Today $743,250 1 of 1 Ranches Rolling Hills-Ph 4 | Alvord 4 beds 3 baths 1 ½ baths 3,450 sqft 2.23 acres On Site: Today
View Details New On Site Today $418,965 1 of 3 Saddleback Estates | Boyd 3 beds 2 baths 2,242 sqft 1.1 acres On Site: Today